![]() |
![]() |
|||
|
|
||||
| Villas | Apartments | Farmhouses | Commercial Properties | Townhouses | Plots | Investment Properties | Porto de Mós |
| |
|
||||||
| SELECTION OF VILLA PLOTS CLOSE TO THE BEACH | PORTO DE MÓS / Lagos | ||||||
| new | |||||||
|
Ref Nº | PDM | |||||
| Total Area | 1922 m² | ||||||
| Covered Area | 0 m² | ||||||
| General Info | Selection of villas plots within walking distance of the beach & with sea views | ||||||
| Property Details | Areas from 942m2 to 1922m2 2 Floors allowed Mains water & electricity Good access roads Sea views Construction aeas of 223.5m2 Contact us for the full price list |
||||||
| Price from | €395.000
£329.167 @ 1,20 UK£ / Euro |
||||||
| request more info |
print |
tell
a friend |
| Rua Marquês de Pombal 30A ▪ Lagos ▪ 8600-753 ▪ Algarve, PORTUGAL. ▪ Tel: (+351) 282 760 416 ▪ Fax: (+351) 282 768 898 ▪ Email: info@johndgriffiths.com |
| a site by |